Fios tv free download - TV Guide Mobile, Fios TV, Fios TV, and many more programs. This app is built for Windows 10 devices and a Verizon FIOS account is required to use this app.
EntertainmentLatest version: 3.2.1Updated: 2020-08-16
Verified safe to install
download apk 61.2 MB- Publisher:Verizon Services Corp.
- View in Store:Google Play
Google Play statistics for Fios TV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | |||
Verizon Services Corp. | 61.2 MB | 19 | 9,070 | 2020-04-22 | 1,000,000+ | 3.7 | 3.2.1 | Teen |
Download Fios TV apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.How To Download Verizon Fios App To Mac Computer
Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Fios TV) and save to your phone
My Fios App For Computer
Fios Tv App Download For Windows 10
3. Open the downloaded apk file and installWith the app, you can:
- Choose from hundreds of live TV channels and stream thousands of On
Demand movies and shows.
- Search for your favorite entertainment easily. Filter by genre, ratings, favorite
channels and more.
- View your personal library of DVR recordings, On Demand purchases,
downloads, bookmarks and more. Get recommendations for shows and
movies you’ll love.
- Download content to watch offline or stream data-free as a Verizon Wireless
Customer.
- Control your TV through the app to play content, manage your DVR, watch
recordings and more.
Download the app and start streaming instantly on your mobile device, with a Fios TV
subscription.
*The Fios TV app is included with the Fios TV subscription.
Req. compatible device and Fios® TV. Content restrictions may apply. Fios Internet req’d for in-home use. Full channel access and DVR streaming require Fios Multi-Room DVR Enhanced or Premium Service. Max. combined 4 simultaneous Live TV and/or DVR streams per media server. Verizon Wireless Data-Free Streaming: Req. postpay 4G LTE service. Non-streaming activity and app diagnostics (e.g., app downloads, starting/restarting the app, going off airplane mode and transitioning from Wi-Fi to 4G LTE) will incur data charges. For Verizon Unlimited customers, app data usage will be counted, not billed.
Early access to Fios TV app begins with activation & ends upon installation or in 14 days, whichever comes first.
Remote control functionality requires use of Fios® router & HD set-top box.
Please note: This app features Nielsen’s proprietary measurement software which contributes to market research, like Nielsen’s TV Ratings. Please see http://www.nielsen.com/digitalprivacy for more information.
Verizon Fios App Watch Now
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Verizon My Fios | Verizon Services Corp. | 30.0 MB | 17 | 16,067 | 2020-05-27 | 1,000,000+ | 3.4 | 5.31.0.6 | ||
Spectrum TV | Charter/Spectrum | 11.8 MB | -28 | 59,972 | 2020-03-02 | 10,000,000+ | 4.1 | 7.21.0.3378388.release | ||
Showtime Anytime | Showtime Networks Inc. | 18.2 MB | 2 | 19,212 | 2020-01-28 | 5,000,000+ | 3.1 | 3.7.1 | ||
SLING: Live TV, Shows & Movies | Sling TV, L.L.C. | 22.2 MB | 53 | 60,048 | 2020-08-24 | 5,000,000+ | 4.1 | 6.32.213 | ||
My Verizon | Verizon - VZ | 97.8 MB | 6,213 | 404,323 | 2020-05-27 | 100,000,000+ | 3.7 | 14.9.0 | ||
DIRECTV | DIRECTV, LLC | 77.0 MB | -314 | 272,343 | 2020-06-22 | 10,000,000+ | 3.3 | 5.22.002 | ||
Content Transfer | Verizon - VZ | 6.0 MB | 9 | 37,134 | 2019-10-11 | 5,000,000+ | 4.6 | 4.0.555-RELEASE | ||
AT&T TV | AT&T Services, Inc. | 70.8 MB | 17 | 19,528 | 2020-06-04 | 5,000,000+ | 3.4 | 3.0.22203.05022 | ||
Hulu: Stream TV shows & watch the latest movies | Hulu | 9.4 MB | 5,526 | 364,079 | 2020-07-29 | 50,000,000+ | 4.1 | 4.6.99.409080 | ||
YouTube TV - Watch & Record Live TV | Google LLC | 24.7 MB | 526 | 73,079 | 2020-08-18 | 5,000,000+ | 3.8 | 4.33.3 | ||
Optimum | CSC Holdings, LLC. | 34.7 MB | 1 | 11,758 | 2017-10-17 | 1,000,000+ | 3.5 | 4.6.2 | ||
HBO GO: Stream with TV Package | Home Box Office Inc. | 60.8 MB | 1,319 | 90,156 | 2020-07-01 | 10,000,000+ | 2.7 | 28.2.0.16 | ||
AT&T U-verse | AT&T Services, Inc. | 62.3 MB | 8 | 44,472 | 2020-06-15 | 1,000,000+ | 3.9 | 6.3.3.0342 | ||
DIRECTV for Tablets | DIRECTV, LLC | 68.9 MB | -29 | 27,108 | 2013-03-06 | 2018-05-14 | 5,000,000+ | 3.9 | 5.9.006 | |
Costa Rica T.V | MLopez IT Solutions | 4.4 MB | 1 | 6,196 | 2017-05-12 | 2018-10-21 | 100,000+ | 4.3 | 7.61 | |
TV Guide | TV Guide | 16.6 MB | 3 | 32,995 | 2020-06-10 | 1,000,000+ | 3.2 | 4.3.15 | ||
ABC – Live TV & Full Episodes | ABC Digital | 14.2 MB | -67 | 55,682 | 2020-01-29 | 10,000,000+ | 3.8 | 10.4.2.100 | ||
hum app | Verizon Connect | 80.5 MB | 16 | 19,352 | 2019-04-07 | 5,000,000+ | 4.4 | 6.041.1915.1 | ||
Peel Smart Remote | Peel Technologies | 31.0 MB | 204 | 525,290 | 2014-07-02 | 2019-04-10 | 100,000,000+ | 4.1 | 10.7.5.2 | |
Pluto TV - Free Live TV and Movies | Pluto, Inc. | 11.2 MB | 1,708 | 101,042 | 2015-05-13 | 2020-07-22 | 10,000,000+ | 3.9 | 3.9.0 | |
GoWireless | GoWireless Inc | 5.7 MB | 0 | 456 | 2019-11-19 | 500,000+ | 3.7 | 2.25.0 | ||
AT&T WatchTV | AT&T Services, Inc. | 64.4 MB | 6 | 3,070 | 2020-06-04 | 1,000,000+ | 2.7 | 3.0.22203.05022 | ||
Video & TV SideView : Remote | Sony Network Communications Inc. | 36.6 MB | 49 | 128,412 | 2013-01-07 | 2020-03-24 | 50,000,000+ | 3.9 | 6.3.0 | |
Verizon Smart Family | Verizon - VZ | 39.6 MB | 11 | 10,900 | 2020-04-08 | 1,000,000+ | 3.4 | 8.16.5 | ||
Smart Family Companion | Verizon - VZ | 39.0 MB | 111 | 6,960 | 2020-06-23 | 10,000,000+ | 1.9 | 8.16 | ||
The NBC App - Stream Live TV and Episodes for Free | NBCUniversal Media, LLC | 28.7 MB | -108 | 93,801 | 2020-07-24 | 10,000,000+ | 4.3 | 7.13.0 | ||
Verizon Messages | Verizon - VZ | 89.6 MB | 8,728 | 576,716 | 2017-03-03 | 2020-09-23 | 50,000,000+ | 4.2 | 7.0.10 | |
Verizon Cloud | Verizon - VZ | 38.7 MB | -92 | 212,386 | 2020-05-19 | 100,000,000+ | 4.5 | 20.8.8 | ||
INDYCAR | Verizon - VZ | 26.0 MB | 2 | 5,930 | 2016-03-15 | 2020-06-29 | 100,000+ | 4.1 | 12.1.2.294 | |
Roku | Roku Inc. | 18.9 MB | -214 | 328,185 | 2020-08-30 | 10,000,000+ | 4.4 | 7.1.0.431029 | ||
GizmoHub | Verizon - VZ | 26.9 MB | 8 | 9,099 | 2020-06-19 | 1,000,000+ | 4.3 | 3.9.5.122 PROD | ||
Verizon Tones | Verizon - VZ | 3.0 MB | -28 | 37,795 | 2020-02-18 | 50,000,000+ | 2.1 | 5.2.12 | ||
DISH Anywhere | DISH Network LLC | 100.7 MB | -14 | 99,553 | 2010-11-18 | 2020-09-14 | 10,000,000+ | 3.3 | 20.3.30 | |
iPlus TV Official - i Plus TV Live | App Factory Bazar | 6.1 MB | 3 | 2,486 | 2017-06-15 | 2020-07-06 | 100,000+ | 4.9 | 1.7.2 | |
Peel Smart Remote (Galaxy Tab) | Peel Technologies | 32.9 MB | 16 | 118,760 | 2011-07-20 | 2019-04-10 | 50,000,000+ | 4.1 | 10.7.5.2 | |
Bioscope LIVE TV | Grameenphone Limited | 26.5 MB | -38 | 61,317 | 2017-08-02 | 2020-07-09 | 5,000,000+ | 4 | 2.27.6 | |
FREECABLE TV App: Free TV Shows, Episode, Movies | Free TV App: News, TV Shows, TV Series & Movies | 12.3 MB | 707 | 85,895 | 2019-02-13 | 5,000,000+ | 4.6 | 3.19 | ||
Amazon Prime Video | Amazon Mobile LLC | 28.9 MB | 16,309 | 1,002,545 | 2016-12-13 | 2020-09-24 | 100,000,000+ | 4.3 | 3.0.281.24847 | |
Telewebion | simraco | 8.1 MB | 40 | 41,002 | 2015-03-07 | 2020-09-21 | 5,000,000+ | 4.4 | 3.3 | |
Vidio - Watch Video, TV & Live Streaming | PT Kreatif Media Karya | 19.9 MB | 2,667 | 173,361 | 2015-04-19 | 2020-09-06 | 10,000,000+ | 4.2 | 4.39.8-68f5353 | |
Tech Coach | Asurion Mobile Applications, LLC. | 18.6 MB | 30 | 27,914 | 2019-03-11 | 1,000,000+ | 4.7 | 5.42.12 | ||
Hotstar | Novi Digital | 22.0 MB | 107,400 | 7,107,050 | 2017-05-12 | 2020-09-20 | 100,000,000+ | 4.1 | 11.0.7 | |
EON TV | United Group B.V. | 23.6 MB | 10 | 7,680 | 2017-09-05 | 2020-09-03 | 1,000,000+ | 4.1 | 2.0.6 | |
Bounce TV | Brown Sugar: | 18.0 MB | 3 | 7,588 | 2019-10-24 | 1,000,000+ | 3.8 | 1.0.1910241608 |
How To Download Verizon Fios App To Mac Laptop
© choilieng.com - 2018